Fall 2022 Achievements – Top Results (more results are coming 🙂 | |||
Max Cobbold | Gr.1 RCM Piano | 92% | Teacher: Isaac Jiang |
Stella Mon | Piano Carnegie Comp., NY | Finalist | Teacher: Dr. Melody Chan |
Isabelle Lee | Piano Carnegie Comp., NY | Finalist | Teacher: Dr. Melody Chan |
Olivia Chen | Piano Carnegie Comp., NY | Finalist | Teacher: Dr. Melody Chan |
Javan Kullar | Piano RCM Gr.1, WRSMF | Class Winner | Teacher: Julia Polissky |
Osborn Song | Piano Carnegie Comp., NY | 1st place | Teacher: Dr. Anna Vavilova |
Austin Zhang | Piano Gr.7 CCCTotonto Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Osborn Song | Piano ARCT, France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Alan Li | Piano ARCT, France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Denise Lau | Piano ARCT, France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Anthony Tam | Piano Gr.9, France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Kaiya Uppal | Piano Gr.8 France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Sonia Lau | Piano Gr.6 France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Annie Li | Piano Gr.8 France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Elsa Qu | Piano Gr.7 France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Hugo Zhang | Piano Gr.3 France Comp. | 1st place | Teacher: Dr. Anna Vavilova |
Scarlett Fung | Piano Gr.3 France Comp. | 1st place, Most Promising Young Performer Award | Teacher: Dr. Anna Vavilova |
Matthew Li | Piano Gr.8 France Comp. | 2nd place | Teacher: Dr. Anna Vavilova |
Karina Bains | Piano Prep., WRSMF | 2nd place | Teacher: Julia Polissky |
Joshua Low | Piano Prep., WRSMF | 2nd place | Teacher: Julia Polissky |
Aidan Louie | Piano Gr.2, WRSMF | 2nd place | Teacher: Julia Polissky |
Ryan Louie | Piano Gr.1, WRSMF | 2nd place | Teacher: Julia Polissky |
Scarlett Fung | Piano Gr.3 CCCToronto Comp. | 2nd place | Teacher: Dr. Anna Vavilova |
Ethan Wang | Piano Gr.5 France Comp. | 3rd place | Teacher: Dr. Anna Vavilova |
Laura Chen | Violin Gr.2 | 86% | Teacher: Thomas Beckman |
Preston Jin | Violin Gr.3 | 82% | Teacher: Thomas Beckman |
Mia Xu | Violin Gr.4 | coming soon | Teacher: Thomas Beckman |
Winter & Spring & Summer 2022 Achievements – Top Results (more results are coming 🙂 | |||
Kayden Tsim | Theory 8 RCM | 100% | Teacher: Dr. Ross Braes |
Brandon Chan | Theory 8 RCM | 100% | Teacher: Dr. Ross Braes |
Paul Yu | Theory 8 RCM | 100% | Teacher: Dr. Ross Braes |
Charlene Chan | Theory 5 RCM | 100% | Teacher: Gabby Lee |
Oscar Liu | Theory 8 RCM | 99.87% | Teacher: Dr. Ross Braes |
Charlie Yao | RCM Piano Gr.10 (Part 1) | 96% | Teacher: Dr. Anna Vavilova |
Paul Yu | RCM Piano Gr.8 | 96% | Teacher: Dr. Anna Vavilova |
Osborn Song | RCM Piano (complete) Gr.10 | 91% | Teacher: Dr. Anna Vavilova |
Alan Li | Piano PIMC Gr.10 | Platinum | Teacher: Dr. Anna Vavilova |
Sonia Lau | Piano PIMC Gr.3 | Platinum | Teacher: Dr. Anna Vavilova |
Melody Zhu | RCM Guitar Gr.4 | 94% | Teacher: Michael Bemmels |
Audrey Lin | RCM Piano Gr.2 | 93% | Teacher: Dr. Melody Chan |
Hailey Chung | RCM Piano Gr.2 | 92% | Teacher: Dr. Melody Chan |
Claire Yin | RCM Piano Gr.2 | 90% | Teacher: Dr. Melody Chan |
Isabelle Lee | RCM Piano Gr.3 | 90% | Teacher: Dr. Melody Chan |
Olivia Chen | KIWANIS MEDALLION – piano | Highest Grade | Teacher: Dr. Melody Chan |
Melody Zhu | BCCM – MEDALLION – guitar | Highest Grade | Teacher: Michael Bemmels |
Ryan Hu | Kiwanis Guitar Gr.4 | 1st place | Teacher: Michael Bemmels |
Melody Zhu | Kiwanis Guitar Gr.4 | 1st & 3rd places | Teacher: Michael Bemmels |
Olivia Chen | Kiwanis Piano Gr.3 | 1st place | Teacher: Dr. Melody Chan |
Aiden Louie | Kiwanis Piano Gr.1 | 1st place | Teacher: Julia Polissky |
Elizabeth Zhou | BCCM Violin Gr.7-8 | Three Golds | Teacher: Maria Harding |
Marquis Chu | BCCM Piano Gr.4 | Three Golds | Teacher: Gabby Lee |
Melody Zhu | BCCM Guitar Gr.4 | Three Golds | Teacher: Michael Bemmels |
Olivia Chen | BCCM Violin Gr.2-3 | Three Golds | Teacher: Maria Harding |
Thomas Lin | BCCM Violin Gr.5 | Two Golds | Teacher: Maria Harding |
Ryan Hu | BCCM Guitar Gr.4 | Two Golds | Teacher: Michael Bemmels |
Matthew Low | BCCM Piano Gr.3 | Two Golds | Teacher: Gabby Lee |
Devik Sharda | BCCM Piano Gr.3 | Two Golds | Teacher: Gabby Lee |
Eli Stefanek | BCCM Violin Gr.2 | Tw0 Golds | Teacher: Maria Harding |
Chantelle Yen | BCCM Violin Gr.6 | Gold (95%) | Teacher: Maria Harding |
Bevelyn Yen | BCCM Violin Gr.5 | Gold (95%) | Teacher: Maria Harding |
Sophie Liu | BCCM Piano Gr.2 | Gold | Teacher: Gabby Lee |
Lennox Capitulo | BCCM Piano Gr.1 | Gold | Teacher: Gabby Lee |
Elissa Qian | BCCM Violin Gr.1 | Gold (93%) | Teacher: Maria Harding |
Isaac Lai | Kiwanis Piano Gr.8 | 2nd place | Teacher: Pam Lam |
Evelyn Doyle | Kiwanis Piano Gr.3 | 2nd place | Teacher: Dr. Melody Chan |
Audrey Lin | Kiwanis Piano Gr.2 | 2nd & 3rd places | Teacher: Dr. Melody Chan |
Clarie Yin | Kiwanis Piano Gr.3 | 2nd place | Teacher: Dr. Melody Chan |
Stella Mon | Kiwanis Piano Gr.3 | 3rd place | Teacher: Dr. Melody Chan |
Abbie Ng | Kiwanis Piano Gr.2 | 3rd place | Teacher: Gabby Lee |
Lucas Leung | Kiwanis Piano Gr.1 | 3rd place | Teacher: Gabby Lee |
Anthony Tam | RCM Piano Gr.8 | 89% | Teacher: Dr. Anna Vavilova |
Ishaan Vashisht | RCM Guitar Gr.1 | 87% | Teacher: Michael Bemmels |
Kaiya Uppal | RCM Piano Gr. 8 | 87% | Teacher: Dr. Anna Vavilova |
Sophie Liu | RCM Piano Gr.1 | 88% | Teacher: Gabby Lee |
Stella Mon | RCM Piano Gr.2 | 86% | Teacher: Dr. Melody Chan |
Evelyn Doyle | RCM Piano Gr.2 | 86% | Teacher: Dr. Melody Chan |
Rick Liu | RCM Guitar Gr.4 | 85% | Teacher: Michael Bemmels |
Harvey Gao | RCM Cello Gr.5 | 84% | Teacher: Karen Huh |
Micah Yeung | RCM Clarinet Gr.5 | 83% | Teacher: Andrew Chavez-Kline |
School Year & Summer 2021 Achievements – Top Results | |||
Dawson Xie | GCMA Inter. Competition, NY | FIRST PRIZE | Teacher: Anna Vavilova |
Derek Ma | RCM Gr.6 Theory | 98% | Teacher: Julia Polissky |
Kaiya Uppal | RCM Gr.8 Theory | 97% | Teacher: Dr. Ross Braes |
Isabelle Lee | RCM Gr.2 Piano | 95% | Teacher: Dr. Melody Chan |
Emma Ge | RCM Piano Gr.4 | 94% | Teacher: Dr. Matthew Li |
Alan Li | RCM Piano Gr.10, Part 1 | 93% | Teacher: Anna Vavilova |
Osborn Song | RCM Piano Gr.10, Part 2 | 93% | Teacher: Anna Vavilova |
Kira Hu | RCM Piano Gr.10, Part 2 | 93% | Teacher: Anna Vavilova |
Derek Ma | RCM Gr.6 Piano | 92% | Teacher: Julia Polissky |
Jessica Collins | RCM Piano Gr.2 | 91% | Teacher: Dr. Melody Chan |
Reese Ma | RCM Piano Gr.8 | 91% | Teacher: Anna Vavilova |
Charlie Yao | RCM Piano Gr. 8 | 91% | Teacher: Anna Vavilova |
Dawson Xie | RCM Piano Gr. 8 | 90% | Teacher: Anna Vavilova |
Jessica Collins | RCM Piano Gr.3 | 90% | Teacher: Dr. Melody Chan |
Estella Banez | BCCM Voice Junior | Gold (97%) | Teacher: Amira McCavitt |
Angelina Srouji | BCCM Voice Junior | Two Gold | Teacher: Amira McCavitt |
Clara Jeffrey | BCCM Voice Junior | Gold (89%) | Teacher: Amira McCavitt |
Kaley Chui | BCCM Voice Junior | Silver (85%) | Teacher: Amira McCavitt |
Vivian Wu | BCCM Voice Inter. | Two Gold | Teacher: Amira McCavitt |
Osborn Song | BCCM Piano Gr.10 | Four Golds | Teacher: Anna Vavilova |
Derek Ma | BCCM Piano Gr.6 | Three Golds | Teacher: Julia Polissky |
Elizabeth Zhou | BCCM Violin Gr.5 | Three Golds | Teacher: Maria Harding |
Joon Jeong | BCCM Piano Gr. 5 | Gold (91%) | Teacher: Irina Gaivoronskaia |
Denise Lau | BCCM Piano ARCT | Gold (92%) | Teacher: Anna Vavilova |
Audrey Sun | BCCM Violin Gr.4 | Three Golds | Teacher: Maria Harding |
Justin Lai | BCCM Piano ARCT | Gold (92%) | Teacher: Anna Vavilova |
Kimberly Mai | BCCM Violin Gr.4 | Two Golds | Teacher: Maria Harding |
Dawson Xie | BCCM Piano Gr. 9 | Two Golds | Teacher: Anna Vavilova |
Reese Ma | BCCM Piano Gr.8 | Two Golds | Teacher: Anna Vavilova |
Kevin Zou | BCCM Piano Gr.7 | Two Golds | Teacher: Dr. Matthew Li |
Aurora Pushkin | BCCM Piano 7 | Two Golds | Teacher: Inna Rusanova |
Yiran Liu | BCCM Piano 9 | Two Golds | Teacher: Inna Rusanova |
Audrey Wei | BCCM Piano ARCT | Gold (89%) | Teacher: Anna Vavilova |
Katelyn Htun | BCCM Violin Gr.5 | Gold (91%) | Teacher: Alvin Tran |
Charlie Yao | BCCM Piano Gr.8 | Gold (91%) | Teacher: Anna Vavilova |
Summer Wang | BCCM Piano Gr.8 | Gold (89%) | Teacher: Anna Vavilova |
Anthony Tam | BCCM Piano Gr.7 | Gold (92%) | Teacher: Anna Vavilova |
Sasha Suzuki | BCCM Violin Gr.7 | Gold (91%) | Teacher: Maria Harding |
Chantelle Yen | BCCM Violin Gr.5 | Gold (94%) | Teacher: Maria Harding |
Ethan Wang | BCCM Piano Gr.5 | Gold (93%) | Teacher: Irina Gaivoronskaia |
Annie Li | BCCM Piano Gr.5 & Gr.6 | Two Golds | Teacher: Anna Vavilova |
Ayano Nantais | BCCM Piano Gr.5 | Gold (89%) | Teacher: Maria Harding |
Isaac Lai | BCCM Violin Gr.5 | Gold (90%) | Teacher: Alvin Tran |
Bevelyn Yen | BCCM Violin Gr.4 | Gold (94%) | Teacher: Maria Harding |
Alithia Li | BCCM Violin Gr.4 | Gold (93%) | Teacher: Alvin Tran |
Stanley Yang | BCCM Violin Gr.4 | Gold (93%) | Teacher: Alvin Tran |
Thomas Lin | BCCM Violin Gr.4 | Gold (90%) | Teacher: Maria Harding |
Athan Vanlakerveld | BCCM Violin Gr.4 | Gold (89%) | Teacher: Maria Harding |
Audrey Sun | BCCM Piano Gr.3 | Gold (92%) | Teacher: Dr. Melody Chan |
Estelle Ng | BCCM Violin Gr.2 | Two Golds | Teacher: Maria Harding |
Henry Dai | BCCM Violin Gr.2 | Gold (94%) | Teacher: Maria Harding |
Daniel Yao | BCCM Piano Gr.2 | Gold (91%) | Teacher: Anna Vavilova |
Rielyne Rosario | BCCM Violin Gr.1 | Gold (95%) | Teacher: Maria Harding |
Armaan Varma | BCCM Piano Prep | Gold (93%) | Teacher: Irina Gaivoronskaia |
Angelyn Ren | BCCM Piano Gr.1 | Gold (92%) | Teacher: Irina Gaivoronskaia |
Scarlett Fung | BCCM Piano Gr.1 | Gold (90%) | Teacher: Anna Vavilova |
Eli Stefanek | BCCM Violin Prep | Gold (92%) | Teacher: Maria Harding |
Ardian Miri | BCCM Piano Prep | Gold (92%) | Teacher: Irina Gaivoronskaia |
Lucas Hu | RCM Piano Gr.3 | 88% | Teacher: Dr. Matthew Li |
Erica Low | RCM Piano Gr.8 | 87% | Teacher: Dr. Melody Chan |
Cici Qin | RCM Piano Gr.10 (complete) | 87% | Teacher: Anna Vavilova |
Alexa Bui | RCM Piano Gr.3 | 87% | Teacher: Dr. Matthew Li |
Serena Chin | RCM Piano Gr.10 | 86% | Teacher: Dr. Matthew Li |
Sean Cao | RCM Piano Gr.6 | 85% | Teacher: Dr. Matthew Li |
Grace Ge | RCM Piano Gr.4 | 85% | Teacher: Dr. Matthew Li |
Natalie Hsu | RCM Piano Gr.8 | 82% | Teacher: Dr. Melody Chan |
School Year & Summer 2020 Achievements – Top Results | |||
Gwyneth Siu | RCM Theory 5 | 99% | Teacher: Gabby Lee |
Isabel Hernandez | RCM Theory 6 | 98% | Teacher: Gabby Lee |
Evan Wu | RCM Piano Gr.10 (part1) | 98% | Teacher: Anna Vavilova |
Kaiya Uppal | RCM Piano Gr.5 | 94% | Teacher: Anna Vavilova |
Gwyneth Siu | RCM Piano Gr.3 | 94% | Teacher: Gabby Lee |
Cici Qin | RCM Piano Gr.10 (part1) | 93% | Teacher: Anna Vavilova |
Noah Wilson | RCM Gr.4 | 92% | Teacher: Maria Harding |
Charlene Chan | RCM Piano Gr.1 | 91% | Teacher: Gabby Lee |
Kira Hu | RCM Piano Gr.10 (part1) | 91% | Teacher: Anna Vavilova |
Nathanial Roessler | RCM Piano Gr.1 | 90% | Teacher: Gabby Lee |
Audrey Sun | BCCM Violin Gr.3 | Three Golds | Teacher: Maria Harding |
Catherine Zhu | BCCM Violin Gr.3 | Three Golds | Teacher: Maria Harding |
Thomas Lin | BCCM Violin Gr.3 & Gr.4 | Two Golds | Teacher: Maria Harding |
Alexander Qiu | BCCM, Guitar Gr.3 | Two Golds | Teacher: Michael Bemmels |
Vivian Wu | BCCM, Junior Voice | Gold (94%) | Teacher: Amira McCavitt |
Angelina Srouji | BCCM, Junior Voice | Gold (94%) | Teacher: Amira McCavitt |
Reagan Kimani | BCCM, Junior Voice | Gold (91%) | Teacher: Amira McCavitt |
Amber Siu | BCCM, Gr.1 PIANO | Four Golds | Teacher: Gabby Lee |
Evan Wu | Steinway Piano, Gr. 10 | Gold | Teacher: Anna Vavilova |
Reese Ma | Steinway Piano, Gr. 7 | Gold | Teacher: Anna Vavilova |
Gwyneth Siu | BCCM, Gr.5 PIANO | Gold | Teacher: Gabby Lee |
Isaac Lai | BCCM, Gr.5 PIANO | Gold (93%) | Teacher: Irina Gaivoronskaia |
Arline Chu | BCCM, Gr.1 PIANO | Two Golds | Teacher: Gabby Lee |
Devik Sharda | BCCM, Gr.1 PIANO | Three Golds | Teacher: Gabby Lee |
David Zhou | BCCM, Gr.9 PIANO | Gold | Teacher: Inna Rusanova |
Irene Liu | BCCM, Gr.7 PIANO | Gold | Teacher: Inna Rusanova |
James Hendra | BCCM, Gr.6 PIANO | Gold | Teacher: Inna Rusanova |
Ethan Crown | BCCM, Gr.6 PIANO | Gold | Teacher: Inna Rusanova |
Jade Liang | BCCM, Gr.6 PIANO | Gold | Teacher: Inna Rusanova |
Jonathan Wang | BCCM, Gr.5 PIANO | Gold | Teacher: Inna Rusanova |
Kaia Tan | BCCM, Gr.5 PIANO | Gold | Teacher: Inna Rusanova |
Aurora Pushkin | BCCM, Gr.5 PIANO | Gold | Teacher: Inna Rusanova |
Gordon Lian | BCCM, Gr.4 PIANO | Gold | Teacher: Inna Rusanova |
Andrew Shaw | BCCM, Gr.4 PIANO | Gold | Teacher: Inna Rusanova |
Quinlyn Tan | BCCM, Gr.4 PIANO | Gold | Teacher: Inna Rusanova |
Boaz Phu | BCCM, Gr.4 PIANO | Gold | Teacher: Inna Rusanova |
Angelina Yin | BCCM, Gr.3 PIANO | Gold | Teacher: Inna Rusanova |
Neal Singh | BCCM, Gr.2 PIANO | Gold | Teacher: Inna Rusanova |
Renee Xie | RCM Piano Gr.1 | 89% | Teacher: Gabby Lee |
Gabriel Alvarez-Wright | RCM Guitar Gr.3 | 88% | Teacher: Michael Bemmels |
Lyrie Murad | RCM Piano Gr.8 | 88% | Teacher: Anna Vavilova |
Natalie Sung | RCM Piano Gr.2 | 87% | Teacher: Gabby Lee |
Summer Wang | RCM Piano Gr.6 | 87% | Teacher: Anna Vavilova |
Morag Wang | RCM Piano Gr.4 | 87% | Teacher: Gabby Lee |
Vanessa Sweet | RCM Piano Gr.1 | 86% | Teacher: Gabby Lee |
Serena Chin | RCM Piano Gr.10 | 86% | Teacher: Dr. Matthew Li |
Nolan Wang | RCM Piano Gr.1 | 86% | Teacher: Gabby Lee |
Audrey Wei | RCM Piano Gr.10 | 85% | Teacher: Anna Vavilova |
Justin Lai | RCM Piano Gr.10 (part2) | 84% | Teacher: Anna Vavilova |
Spring and Summer 2019 Achievements – Top Results | |||
Kira Hu | RCM Piano Gr.8 | 91% | Teacher: Anna Vavilova |
Evan Wu | RCM Piano Gr.10 | 91% | Teacher: Anna Vavilova |
Dawson Xie | RCM Piano Gr.6 | 90% | Teacher: Anna Vavilova |
Cici Qin | RCM Piano Gr.8 | 91% | Teacher: Anna Vavilova |
Serena Chin | Kiwanis Piano Gr.9 | 1st place | Teacher: Dr. Matthew Li |
Amitis Taheri | RCM Piano Gr.2 | 86% | Teacher: Irina Gaivoronskaia |
Stephan Spekhalskiy | Kiwanis Piano Gr.5 | 1st place | Teacher: Irina Gaivoronskaia |
Seraphim Spekhalskiy | Kiwanis Piano Gr.3 | 2nd place | Teacher: Irina Gaivoronskaia |
Kiril Levitsky | Russian Competition | 1st place | Teacher: Irina Gaivoronskaia |
Angel Li | Kiwanis Piano Gr.2 | 1st place | Teacher: Irina Gaivoronskaia |
Micaela Chong | BCCM Piano Gr.1 | Gold | Teacher: Dawn Williams |
Kendrick Co | BCCM Guitar | Two Golds | Teacher: Michael Bemmels |
Angelina Srouji | BCCM Voice | Gold | Teacher: Amira McCavitt |
Vivian Wu | BCCM Voice | Gold | Teacher: Amira McCavitt |
Chloe Fattedad | RCM Piano Gr.3 | 92% | Teacher: Inna Rusanova |
Vanessa Sweet | RCM Piano Gr.1 | 86% | Teacher: Gabriel Lee |
Morgan Wang | RCM Piano Gr. 4 | 87% | Teacher: Gabriel Lee |
Joshua Low | Kiwanis Piano Gr.6 | 2nd place | Teacher: Pam Lam |
Alysha Lam | BCCM Piano Gr.2 | Gold | Teacher: Pam Lam |
Isaac Lai | BCCM Piano Gr.3 | Gold Medal Class Winner |
Teacher: Pam Lam |
Audrey Sun | Kiwanis Piano Gr.1 | 2nd place | Teacher: Dr. Matthew Li |
Kevin Zhou | BCCM Piano Gr. 6 | Gold | Teacher: Dr. Matthew Li |
Nicholas Peng | BCCM Piano Gr. 9 | Gold | Teacher: Dr. Matthew Li |
Alex An | BCCM Violin Gr.7 | Gold | Teacher: Alvin Tran |
Richard Liu | BCCM Violin Gr.1 | Gold | Teacher: Alvin Tran |
Shannyn Li | BCCM Violin Gr. 3 | Three Golds | Teacher: Maria Harding |
Rammel Rosales | BCCM Violin Gr. 7 | Two Golds | Teacher: Maria Harding |
Jonathan Liu | BCCM Violin Gr. 1 | Two Golds | Teacher: Maria Harding |
Catherine Zhou | BCCM Violin Pregrade | Gold Medal Class Winner |
Teacher: Maria Harding |
Sophia Chen | BCCM Violin Gr. 5 | Two Golds Class Winner |
Teacher: Maria Harding |
Audrey Sun | BCCM Violin Gr. 1 | Two Golds Class Winner |
Teacher: Maria Harding |
Alice Parry | BCCM Piano Gr. 5 | Gold Medal Class Winner |
Teacher: Inna Rusanova |
James Hendra | BCCM Piano Gr. 3 | Gold | Teacher: Inna Rusanova |
Aurora Pushkin | BCCM Piano Gr. 3 | Gold | Teacher: Inna Rusanova |
Irene Liu | BCCM Piano Gr. 6 | Gold | Teacher: Inna Rusanova |
Boaz Phu | BCCM Piano Gr. 2 | Gold | Teacher: Inna Rusanova |
Andrew Shaw | BCCM Piano Gr. 3 | Gold | Teacher: Inna Rusanova |
Kyle Huang | BCCM Piano Gr. 10 | Gold Medal Class Winner |
Teacher: Anna Vavilova |
Denise Lau | BCCM Piano Gr. 10 | Gold Medal Class Winner |
Teacher: Anna Vavilova |
Angela Liu | BCCM Piano Gr. 8 | Two Golds Class Winner |
Teacher: Anna Vavilova |
Dawson Xie | BCCM Piano Gr. 6 | Three Golds Class Winner |
Teacher: Anna Vavilova |
Alexis Mak | BCCM Piano Gr. 5 | Gold Medal Class Winner |
Teacher: Anna Vavilova |
Elise Wong | BCCM Piano Gr. 5 | Gold | Teacher: Anna Vavilova |
Kaiya Uppal | BCCM Piano Gr. 5 | Gold | Teacher: Anna Vavilova |
Charlie Yao | BCCM Piano Gr.5 | Two Golds | Teacher: Anna Vavilova |
Liam Uppal | BCCM Piano Gr. 1 | Gold | Teacher: Dr. Matthew Li |
Arline Chu | BCCM Piano Gr. 2 | Two Golds | Teacher: Gabriel Li |
Ethan Lam | BCCM Piano Gr. 2 | Gold | Teacher: Gabriel Li |
Nathaniel Roessler | BCCM Piano Gr. 1 | Gold | Teacher: Gabriel Li |
Joanna Sun | BCCM Piano Gr. 1 | Two Golds | Teacher: Gabriel Li |
Spring and Summer 2018 Achievements – Top Results | |||
Jerry Hung | History 10 | 95% | Teacher: Ross Braes |
Lyrie Murad | History 9 | 98% | Teacher: Ross Braes |
Anders Lee | Harmony 9 | 93% | Teacher: Ross Braes |
Raymond Tian | Theory 8 | 96% | Teacher: Ross Braes |
Hannah Kroeplin | Theory 8 | 93% | Teacher: Ross Braes |
Mikayla Libatique | Theory 5 | 98% | Teacher: Ross Braes |
Evan Wu | CDMF Piano Gr. 10 | 1st place | Teacher: Anna Vavilova |
Kyle Huang | Kiwanis Piano Gr. 9 | 1st place | Teacher: Anna Vavilova |
Kevin Lei | RCM Piano Gr. 7 | 92% | Teacher: Inna Rusanova |
Rammel Rosales | BCCMF Violin Gr. 7 | Gold Class Winner |
Teacher: Maria Harding |
Natasha Newman | Kiwanis Voice | 1st place scholarship |
Teacher: Margo LeVae |
Angela Liu | CDMF Piano Gr. 6 | 1st place | Teacher: Anna Vavilova |
Alex An | BCCMF Violin Gr. 5 | Gold Class Winner |
Teacher: Alvin Tran |
Colette Wong | RCM Piano Gr. 5 | 91% | Teacher: Anna Vavilova |
Athena Ip | BCCMF Piano Gr. 5 | Gold | Teacher: Pam Lam |
Aaron Wong | RCM Piano Gr. 4 | 91% | Teacher: Anna Vavilova |
Serena Xie | BCCMF Violin Gr. 4 | Gold | Teacher: Maria Harding |
Kaiya Uppal | BCCMF Piano Gr. 3 | Two Golds | Teacher: Anna Vavilova |
Paul Yu | CDMF Piano Gr. 2 | 1st place | Teacher: Anna Vavilova |
Sophie Xu | BCCMF Violin Gr. 2 | Gold Class Winner |
Teacher: Alvin Tran |
Isabel Hernandez | RCM Piano Gr. 1 | 96% | Teacher: Gabby Lee |
Isabel Hernandez | BCCMF Piano Gr. 1 | Three Golds Class Winner |
Teacher: Gabby Lee |
Hayden Wang | RCM Piano Gr. 1 | 91% | Teacher: Gabby Lee |
Natalie Sung | BCCMF Piano Gr. 1 | Gold | Teacher: Pam Lam |
Audrey Sun | BCCMF Violin Prep | Gold | Teacher: Maria Harding |
RCM Exams, Summer 2017 | ||||
Anders Lee | Theory 8 Advanced | 99% | Teacher: Dr. Ross | |
Alina Wei | Theory 8 Advanced | 98% | Teacher: Dr. Ross | |
Morgan Wang | Piano Gr.1 | 95% | Teacher: Gabby Lee | |
Angela Liu | Theory 5 Basic | 95% | Teacher: Dr. Ross | |
Rammel Rosales | Theory 5 Basic | 94% | Teacher: Dr. Ross | |
Justin Lai | Theory 8 Advanced | 94% | Teacher: Dr. Ross | |
Evan Wu | Piano Gr.9 | 92% | Teacher: Anna Vavilova | |
Emily Yan | History 9 | 90% | Teacher: Dr. Ross | |
Luda Ou | Piano Gr.8 | 88% | Teacher: Anna Vavilova | |
Roy Li | Piano Gr.10 | 87% | Teacher: Anna Vavilova | |
Kyle Huang | Piano Gr.8 | 86% | Teacher: Anna Vavilova | |
Vinky Wang | Piano Gr.10 | 87% | Teacher: Anna Vavilova | |
Vinky Wang | History 9 | 86% | Teacher: Dr. Ross | |
Angela Liu | Piano Gr.5 | 85% | Teacher: Anna Vavilova | |
Liam Rowley | Theory 5 Basic | 85% | Teacher: Kristen Rowley |
RCM Theory Exams, Fall 2016 | ||||
Alex Yeung | Theory 8 Advanced | 97% | Teacher: Dr. Ross | |
Melody Zhang | Theory 8 Advanced | 97% | Teacher: Dr. Ross | |
Alex An | Theory 8 Advanced | 91% | Teacher: Dr. Ross | |
Beatrice Pang | Theory 8 Advanced | 93% | Teacher: Dr. Ross |
RCM Exams, Summer 2016 ~ TOP MARKS | ||||
Alex Yeung | Theory Rudiments | 99% | Teacher: Pam Lam | |
Brandon Yuen | Theory Rudiments | 99% | Teacher: Pam Lam | |
Chloe Chan | Theory Rudiments | 98% | Teacher: Pam Lam | |
Nicholas Peng | Theory Rudiments | 97% | Teacher: Pam Lam | |
Brydan Yuen | Theory Rudiments | 97% | Teacher: Pam Lam | |
Matthew Ngan | Theory Rudiments | 96% | Teacher: Pam Lam | |
Nathan Chong | Theory Rudiments | 95% | Teacher: Pam Lam |
KIWANIS MUSIC FESTIVAL, 2016 | ||||
Tina Zhang | ARCT Piano | 1st place | Teacher: Dr. Skovorodnikov | |
Elita Sang | Gr.10 Piano | 1st place | Teacher: Dr. Skovorodnikov | |
Elyssa Wong | Gr.5 Piano | 1st place | Teacher: Anna Vavilova | |
Kevin Lei | Gr.3 Piano | 1st place | Teacher: Inna Rusanova | |
Evan Wu | Gr.8 Piano | 2nd place | Teacher: Anna Vavilova | |
Evian Zhao | Senior Violin | 2nd place | Teacher: Maria Harding | |
Anthony Dinglasan | Gr.5 Piano | 2nd place | Teacher: Anna Vavilova | |
Alina Wei | Intermediate Violin | 2nd place | Teacher: Maria Harding | |
Serena Lakhani | Junior Voice | 2nd place | Teacher: Denice Grant | |
Natasha Newman | Junior Voice | 2nd place | Teacher: Angelina Van Dyke | |
Sophia Newman | Junior Voice | 2nd place | Teacher: Angelina Van Dyke | |
Quinn Hunter | Gr.1 Piano | 2nd place | Teacher: Inna Rusanova | |
Janis Leung | Gr.1 Piano | 2nd place | Teacher: Angelina Van Dyke | |
Angelina Sang | Gr.10 Piano | 3rd places | Teacher: Dr. Eugene Skovorodnikov | |
Melody Zhang | Gr.7 Piano | 3rd place | Teacher: Anna Vavilova | |
Kyle Huang | Gr.6 Piano | 3rd place | Teacher: Anna Vavilova | |
Felix Wu | Gr.6 Piano | 3rd place | Teacher: Anna Vavilova | |
Colette Wong | Gr.5 Piano | 3rd place | Teacher: Anna Vavilova | |
Alexis Mak | Gr.3 Piano | 3rd place | Teacher: Anna Vavilova | |
Aaron Wong | Gr.3 Piano | 3rd place | Teacher: Anna Vavilova |
RCM Exams, Spring 2016 ~ TOP MARKS | ||||
Evan Wu | Advanced Theory | 99% | Teacher: Anna Vavilova | |
Arielle Murad | Advanced Theory | 98% | Teacher: Anna Vavilova | |
Felix Wu | Advanced Theory | 96% | Teacher: Anna Vavilova | |
Luda Ou | Advanced Theory | 95% | Teacher: Anna Vavilova | |
Audrey Wei | Advanced Theory | 93% | Teacher: Anna Vavilova | |
